 |
| Award: | Internet Telephony 2010 WiMAX Distinction |
| Date Awarded: | Apr 22, 2010 |
| Awarded By: | Technology Marketing Corporation (TMC) |
| Click here to read the release. |
|
 |
| Award: | Best of WiMAX World |
| Category: | Service Provider Deployment for its NYC network |
| Date Awarded: | Oct 6, 2008 |
| Awarded By: | xchange Magazine |
| Click here to read the release. |
|
 |
| Award: | Telephony Innovation Awards |
| Category: | "Most Innovative Broadband Wireless Service" "Most Innovative Small Business Service" categories |
| Date Awarded: | Oct. 1, 2008 |
| Awarded By: | Telephony Magazine |
| Click here to read the release. |
|
 |
| Award: | Communications Innovator Award |
| Category: | “Most Innovative Deployment of Broadband Wireless” |
| Date Awarded: | June 19, 2007 |
| Awarded By: | New Paradigm Resources Group and Telephony Magazine |
| Click here to read the release. |
|
 |
| Award: | Runner up for Best of WiMAX World Award |
| Category: | Commercial Deployment – Service Provider category |
| Date Awarded: | Nov 20, 2006 |
| Awarded By: | xchange Magazine |
| Click here to read the release. |
|
 |
| Award: | Fierce 15 |
| Category: | No category |
| Date Awarded: | Sept 14, 2005 |
| Awarded By: | FierceMarkets |
| Click here to read the release. |
|
 |
| Award: | SUPERQuest |
| Category: | No category |
| Date Awarded: | June 1, 2004 |
| Awarded By: | Telecommunications Industry Association (TIA) |
| Click here to read the release. |
|